Size Guide
SIZE | S | M | L | XL |
US/CAN | 3, 5 | 7, 9 | 11, 13 | 15 |
BUST (in) | 33-35 | 35-37 | 37-39 | 39-41 |
WAIST (in) | 26-27 | 28-29 | 30-31 | 32 |
HIP ( in) | 35-36 | 37-38 | 39-40 | 41 |
Queen
SIZE | 1X | 2X | 3X |
US/CAN | 14 | 16-18 | 20 |
BUST (in) | 43-44 | 45-46 | 47-48 |
WAIST (in) | 36-37 | 38-39 | 40-43 |
HIP (in) | 45-46 | 47-48 |
49-50
|